Maxxis Sports Tyre Razr 2 22×7-10 6PLY NHS M933
Take Razr performance and spice it up with a slightly deeper tread depth and more durable construction, and you have a winner in rugged conditions.
- Aggressive tread pattern for enhanced cornering ability
- Increased lug depth offers increased skid and traction control for loose cross country or desert conditions
- Raised yellow lettering on the sidewall
A 6-ply rating makes Razr2 tires durable enough for any challenge. The Razr2 grabs heaps of traction in a variety of terrains, but is best suited for intermediate to muddy conditions. This tire also excels in loose-over-hard desert conditions. The Maxxis Razr2 front’s increased tread depth and angled shoulder knobs offer improved steering and braking control.
$194.95
Make | Model | Year |
---|---|---|
Make | Model | Year |
CAN-AM | DS450 | 2008 |
CAN-AM | DS450 | 2009 |
CAN-AM | DS450 | 2010 |
CAN-AM | DS450 | 2011 |
CAN-AM | DS450 | 2012 |
CAN-AM | DS450 | 2013 |
CAN-AM | DS450 | 2014 |
CAN-AM | DS450 | 2015 |
Honda | TRX250R | 1986 |
Honda | TRX250R | 1987 |
Honda | TRX250R | 1988 |
Honda | TRX250R | 1989 |
Honda | TRX450ER | 2006 |
Honda | TRX450ER | 2007 |
Honda | TRX450ER | 2008 |
Honda | TRX450ER | 2009 |
Honda | TRX450ER | 2010 |
Honda | TRX450ER | 2011 |
Honda | TRX450ER | 2012 |
Honda | TRX450ER | 2013 |
Honda | TRX450ER | 2014 |
Honda | TRX450R | 2005 |
Honda | TRX450R | 2006 |
Honda | TRX450R | 2007 |
Honda | TRX450R | 2008 |
Honda | TRX450R | 2009 |
KAWASAKI | KFX400 | 2003 |
KAWASAKI | KFX400 | 2004 |
KAWASAKI | KFX400 | 2005 |
KAWASAKI | KFX400 | 2006 |
KAWASAKI | KFX450R | 2007 |
KAWASAKI | KFX450R | 2008 |
KAWASAKI | KFX450R | 2009 |
KAWASAKI | KFX450R | 2010 |
KAWASAKI | KFX450R | 2011 |
KAWASAKI | KFX450R | 2012 |
KAWASAKI | KFX450R | 2013 |
KAWASAKI | KFX450R | 2014 |
KTM | 450SX | 2009 |
KTM | 450SX | 2010 |
KTM | 505SX | 2009 |
KTM | 505SX | 2010 |
KTM | 505SX | 2011 |
Yamaha | YFM125R RAPTOR | 2010 |
Yamaha | YFM125R RAPTOR | 2011 |
Yamaha | YFM125R RAPTOR | 2012 |
Yamaha | YFM125R RAPTOR | 2013 |
Yamaha | YFM125R RAPTOR | 2014 |
Yamaha | YFM250R RAPTOR | 2008 |
Yamaha | YFM250R RAPTOR | 2009 |
Yamaha | YFM250R RAPTOR | 2010 |
Yamaha | YFM250R RAPTOR | 2011 |
Yamaha | YFM250R RAPTOR | 2012 |
Yamaha | YFM250R RAPTOR | 2013 |
Yamaha | YFM660 RAPTOR | 2001 |
Yamaha | YFM660 RAPTOR | 2002 |
Yamaha | YFM660 RAPTOR | 2003 |
Yamaha | YFM660 RAPTOR | 2004 |
Yamaha | YFM660 RAPTOR | 2005 |
Yamaha | YFM700 RAPTOR | 2005 |
Yamaha | YFM700 RAPTOR | 2006 |
Yamaha | YFM700 RAPTOR | 2007 |
Yamaha | YFM700 RAPTOR | 2008 |
Yamaha | YFM700 RAPTOR | 2009 |
Yamaha | YFM700 RAPTOR | 2010 |
Yamaha | YFM700 RAPTOR | 2011 |
Yamaha | YFM700 RAPTOR | 2012 |
Yamaha | YFM700 RAPTOR | 2013 |
Yamaha | YFM700 RAPTOR | 2014 |
Yamaha | YFM700 RAPTOR | 2015 |
Yamaha | YFM700 RAPTOR | 2016 |
Yamaha | YFM700 RAPTOR | 2017 |
Yamaha | YFM700 RAPTOR | 2018 |
Yamaha | YFM700 RAPTOR | 2019 |
Yamaha | YFM700 RAPTOR | 2020 |
Yamaha | YFM700 RAPTOR | 2021 |
Yamaha | YFZ350 BANCHEE | 1987 |
Yamaha | YFZ350 BANCHEE | 1988 |
Yamaha | YFZ350 BANCHEE | 1989 |
Yamaha | YFZ350 BANCHEE | 1990 |
Yamaha | YFZ350 BANCHEE | 1991 |
Yamaha | YFZ350 BANCHEE | 1992 |
Yamaha | YFZ350 BANCHEE | 1993 |
Yamaha | YFZ350 BANCHEE | 1994 |
Yamaha | YFZ350 BANCHEE | 1995 |
Yamaha | YFZ350 BANCHEE | 1996 |
Yamaha | YFZ350 BANCHEE | 1997 |
Yamaha | YFZ350 BANCHEE | 1998 |
Yamaha | YFZ350 BANCHEE | 1999 |
Yamaha | YFZ350 BANCHEE | 2000 |
Yamaha | YFZ350 BANCHEE | 2001 |
Yamaha | YFZ350 BANCHEE | 2002 |
Yamaha | YFZ350 BANCHEE | 2003 |
Yamaha | YFZ350 BANCHEE | 2004 |
Yamaha | YFZ350 BANCHEE | 2005 |
Yamaha | YFZ350 BANCHEE | 2006 |
Yamaha | YFZ350 BANCHEE | 2007 |
Yamaha | YFZ350 BANCHEE | 2008 |
Yamaha | YFZ350 BANCHEE | 2009 |
Yamaha | YFZ350 BANCHEE | 2010 |
Yamaha | YFZ350 BANCHEE | 2011 |
Yamaha | YFZ350 BANCHEE | 2012 |
Yamaha | YFZ350 BANCHEE | 2013 |
Yamaha | YFZ350 BANCHEE | 2014 |
Yamaha | YFZ450 | 2002 |
Yamaha | YFZ450 | 2003 |
Yamaha | YFZ450 | 2004 |
Yamaha | YFZ450 | 2005 |
Yamaha | YFZ450 | 2006 |
Yamaha | YFZ450 | 2007 |
Yamaha | YFZ450 | 2008 |
Yamaha | YFZ450R | 2009 |
Yamaha | YFZ450R | 2010 |
Yamaha | YFZ450R | 2011 |
Yamaha | YFZ450R | 2012 |
Yamaha | YFZ450R | 2013 |
Yamaha | YFZ450R | 2014 |
Yamaha | YFZ450R | 2015 |
Yamaha | YFZ450R | 2016 |
Yamaha | YFZ450R | 2017 |
Yamaha | YFZ450R | 2018 |
Yamaha | YFZ450R | 2019 |
Yamaha | YFZ450R | 2020 |
Yamaha | YFZ450R | 2021 |
suzuki | LT-R450 | 2006 |
suzuki | LT-R450 | 2007 |
suzuki | LT-R450 | 2008 |
suzuki | LT-R450 | 2009 |
suzuki | LT-R450 | 2010 |
suzuki | LT-R450 | 2011 |
suzuki | LT-R450 | 2012 |
suzuki | LT-Z400 | 2003 |
suzuki | LT-Z400 | 2004 |
suzuki | LT-Z400 | 2005 |
suzuki | LT-Z400 | 2006 |
suzuki | LT-Z400 | 2007 |
suzuki | LT-Z400 | 2008 |
suzuki | LT-Z400 | 2009 |
suzuki | LT-Z400 | 2010 |
suzuki | LT-Z400 | 2011 |
suzuki | LT-Z400 | 2012 |
suzuki | LT-Z400 | 2013 |
suzuki | LT-Z400 | 2014 |
DELIVERY
All small items are shipped with AUSPOST, larger items are shippied using other carriers
RETURNS
If you receive any items that you are unhappy with for any reason, simply return to us within 30 days in the condition that you received them and we will happily offer a store credit or refund. This Excludes special order products
For more information regarding returns please see our DELIVERY AND RETURNS page
CANT FIND WHAT YOUR LOOKING FOR?
If you're looking for something in particular or want to special order a part, we can help. Drop us a line using contact us page.